Shankees
Pos: | PITCHER |
Bat/Thw: | R/R |
Ht/Wt: | 1,85 m/85 kg |
Exp: | |
Home Town: | VALENCIA |
Pos: | MANAGER |
Bat/Thw: | / |
Ht/Wt: | 1,74 m/82 kg |
Exp: | Cuban National Team |
Home Town: | CUBA |
Pos: | INFIELDER |
Bat/Thw: | R/R |
Ht/Wt: | 1,73/67 KG |
Exp: | CUBAN LEAGUE |
Home Town: |
Pos: | INFIELDER |
Bat/Thw: | R/R |
Ht/Wt: | 1,65/67 KG |
Exp: | VENEZUELAN LEAGUE |
Home Town: | CARORA EDULARA |
Pos: | INFIELDER |
Bat/Thw: | R/R |
Ht/Wt: | / |
Exp: | |
Home Town: |
Pos: | PITCHER |
Bat/Thw: | R/R |
Ht/Wt: | / |
Exp: | |
Home Town: |
Pos: | CATCHER / INFIELDER |
Bat/Thw: | R/R |
Ht/Wt: | / |
Exp: | Venezuelan League |
Home Town: |
Pos: | OUTFIELDER |
Bat/Thw: | R/R |
Ht/Wt: | / |
Exp: | IOWA STATE UNIVERSITY |
Home Town: |
Pos: | PITCHER |
Bat/Thw: | R/R |
Ht/Wt: | / |
Exp: | |
Home Town: | CIEN FUEGOS |
Pos: | OUTFIELD/PITCHER |
Bat/Thw: | R/R |
Ht/Wt: | / |
Exp: | |
Home Town: |
Pos: | OUTFIELDER |
Bat/Thw: | R/R |
Ht/Wt: | 1,85 hs/78 kg |
Exp: | |
Home Town: | Valencia |
Pos: | INFIELDER |
Bat/Thw: | R/R |
Ht/Wt: | 1,70 M/70 K |
Exp: | |
Home Town: | Puerta la Cruz |
Pos: | INFIELDER |
Bat/Thw: | R/R |
Ht/Wt: | 1,74 mt/76 kg |
Exp: | |
Home Town: | Caracas |
Pos: | PITCHER |
Bat/Thw: | R/R |
Ht/Wt: | 1,90/83 kg |
Exp: | |
Home Town: | MOSCOW |
Pos: | OUTFIELDER |
Bat/Thw: | R/R |
Ht/Wt: | / |
Exp: | |
Home Town: |
Pos: | CATCHER |
Bat/Thw: | R/R |
Ht/Wt: | 6.0 ft./220 lbs |
Exp: | |
Home Town: | Eugene, Oregon |
Pos: | OUTFIELDER |
Bat/Thw: | R/R |
Ht/Wt: | / |
Exp: | |
Home Town: |